For some health and social care providers, training can feel like a minefield.
The fact is, there is no set list of training that every organisation must provide for their teams.
Each service is individual, and it’s the people supported and their needs that will dictate what training staff should have.
There is also the consideration of who needs what. So, which members of staff should go on each course, and what level they need to be trained to.
The goal is that every member of staff is sufficiently trained to be confident to perform in their role. Ultimately, this will result in providing the best possible standards of care for the people they support.
Training shouldn’t be a one-off event either. It needs to be regularly updated with refresher training and monitored during supervisions.
So what kind of training do care providers need to consider?
Of course, there will be some training that most likely will feature on every care provider’s agenda. The mandatory elements like induction training and the Care Certificate, safeguarding and manual handling. In addition, services with contracts with their local authority will have prescribed courses to cover, either run by the council or advised to have in place with their own choice of training provider.
Interestingly, Safeguarding, Dementia, the Mental Capacity Act (MCA) and Deprivation of Liberty Safeguards (DoLS) are the main areas of concern in training across the board according to recent studies by Community Care.
The focus for care providers should always be ensuring that training is service specific and person centred.
The options for providers vary, but bespoke in-house, face to face courses are highly effective and the most common type of training in this industry.
Essential Training Checklist
A great training provider’s aim is to help Managers and Owners of health and social care services by taking away any stress or confusion with training.
Here’s a handy checklist of training courses to consider. It’s worth noting, that this list is not exhaustive – but could help to make a start on assessing what you have got in place and what you may need to get in place.
IN HOUSE TRAINING CHECKLIST FOR
CARE PROVIDERS
|
COURSE LENGTH | TRAINING IN PLACE
AND UP TO DATE
|
|||
YES | NO | NOT SURE | NOT RELEVANT TO OUR SERVICE | ||
The Care Certificate – up to 24 people | 5 days | ||||
Autism | 3 hours | ||||
Acquired Brain Injury | 3 hours | ||||
Care Planning | 3 hours | ||||
Control of Substances Hazardous to Health (CoSHH) | 3 hours | ||||
Dementia | 3 hours | ||||
Diabetes | 3 hours | ||||
Diabetes and the administration of Insulin | 4 hours | ||||
Dysphagia (Swallowing Difficulties) | 3 hours | ||||
End of Life Care | 3 hours | ||||
Epilepsy | 3 hours | ||||
Epilepsy and the administration of Buccal Midazolam | 4 hours | ||||
Equality and Diversity | 3 hours | ||||
Fire Safety | 3 hours | ||||
Fire Safety with Extinguishers | 3 hours | ||||
Fire Warden with Extinguishers | 4 hours | ||||
First Aid | |||||
Basic Life Support (BLS) | 3 hours | ||||
CPR & Automated External Defibrillator (AED) (Level 2 Award) – up to 12 people | 1 day | ||||
Emergency First Aid at Work (Level 3 Award) – up to 12 people | 1 day | ||||
First Aid at Work (Level 3 Award) – up to 12 people | 3 day | ||||
First Aid at Work (Annual Refresher) – up to 12 people | 3 hours | ||||
First Aid at Work (Requalification) – up to 12 people | 2 days | ||||
Food Safety Awareness | 3 hours | ||||
Food Safety Level 2 Award | 1 day | ||||
Food Safety Level 3 Award | 3 days | ||||
Health & Safety Awareness | 3 hours | ||||
Infection Control | 3 hours | ||||
Managing Challenging Behaviour | 3 hours | ||||
Medication Administration | 3 hours | ||||
Mental Capacity Act (MCA) & Deprivation of Liberty Safeguards (DoLS) | 3 hours | ||||
Moving and Handling of people and objects | 1 day | ||||
Moving and Handling of objects | 3 hours | ||||
Moving and Handling of people and objects (Refresher) | 3 hours | ||||
Nutrition | 3 hours | ||||
Parkinson’s Disease | 3 hours | ||||
Personality Disorder | 3 hours | ||||
Positive Behaviour Support | 3 hours | ||||
Pressure Ulcer prevention and management | 3 hours | ||||
Privacy Dignity and Respect | 3 hours | ||||
Record Keeping | 3 hours | ||||
Safeguarding Vulnerable Adults | 3 hours | ||||
Tissue Viability | 3 hours | ||||
Train the Trainer – Basic Life Support – up to 12 people | 2 days | ||||
Train the Trainer – Fire Warden – up to 12 people | 2 days | ||||
Train the Trainer – Moving & Handling – up to 8 people | 4 days | ||||
Whistleblowing | 3 hours | ||||
Wound Care and Management | 3 hours |
For a printable version of the training checklist or for any queries, feel free to get in touch via info@thtrainingsolutions.co.uk